ONE Redcliffe 1 Redcliffe Parade, Redcliffe (Off The Plan)
Life Reimagined
Quick Loan Calculator
- Project Type
-
Multi-Unit Developement
- Price Guide
-
2 Bedroom: From $1,061,500
3 Bedroom: From $1,399,000
4 Bedroom: From $2,499,000
Penthouse: From $2,599,000 - Stage
-
Off The Plan
Introducing One Redcliffe, a collection of luxurious 1, 2, 3, and 4 bedroom pet friendly apartment homes, perfectly positioned on the stunning Redcliffe Peninsula, built and developed by the award winning Gardner Vaughan Group - a name synonymous with quality.
Overlooking the serene Moreton Bay and Settlement Cove Lagoon, this prime coastal development is nestled in the heart of the Redcliffe Business District and offers a seamless blend of modern living and seaside serenity.
Inspired by the natural charm of Redcliffe's beaches, hidden coves, and cliffs, One Redcliffe combines a healthy coastal lifestyle, breathtaking surroundings with thoughtful design and energy efficient add-ons that includes operational solar panels upon completion.
Just 40 minutes from Brisbane CBD, international and domestic airports and an hour from the Sunshine Coast, it's a place where you can live, work, and play in perfect harmony.
With 214 luxury residences across two iconic towers and with a total of four available lifts, vibrant ground-floor retail, enjoy the convenience of entertainment and leisure facilities right at your doorstep. Buy now and settle Late 2027.
Lot# | Level | Bedrooms | Bathrooms | Carspaces | Aspect | Internal Size(sqm) | External Size(sqm) |
---|---|---|---|---|---|---|---|
1101 | 1 | 3 | 2 | 2 | E | 109 | 21 |
1102 | 1 | 3 | 2 | 2 | E | 124 | 25 |
1103 | 1 | 2 | 2 | 2 | E | 87 | 17 |
1205 | 2 | 3 | 2 | 2 | N | 110 | 71 |
1208 | 2 | 4 | 3 | 2 | E | 178 | 104 |
1209 | 2 | 2 | 2 | 2 | S | 76 | 20 |
1305 | 3 | 3 | 2 | 2 | N | 110 | 13 |
1306 | 3 | 3 | 2 | 2 | N | 118 | 14 |
1307 | 3 | 3 | 2 | 2 | E | 142 | 28 |
1308 | 3 | 4 | 3 | 2 | E | 178 | 28 |
1309 | 3 | 2 | 2 | 2 | S | 76 | 13 |
1405 | 4 | 3 | 2 | 2 | N | 110 | 13 |
1407 | 4 | 3 | 2 | 2 | E | 142 | 28 |
1408 | 4 | 4 | 3 | 2 | E | 178 | 28 |
1505 | 5 | 3 | 2 | 2 | N | 110 | 13 |
1506 | 5 | 3 | 2 | 2 | N | 118 | 14 |
1508 | 5 | 4 | 3 | 2 | E | 178 | 28 |
1509 | 5 | 2 | 2 | 2 | S | 76 | 13 |
1605 | 6 | 3 | 2 | 2 | N | 110 | 13 |
1606 | 6 | 3 | 2 | 2 | N | 118 | 14 |
1608 | 6 | 4 | 3 | 2 | E | 178 | 28 |
1609 | 6 | 2 | 2 | 2 | S | 76 | 13 |
1705 | 7 | 3 | 2 | 2 | N | 110 | 13 |
1706 | 7 | 3 | 2 | 2 | N | 118 | 14 |
1708 | 7 | 4 | 3 | 2 | E | 178 | 28 |
1709 | 7 | 2 | 2 | 2 | S | 76 | 13 |
1805 | 8 | 3 | 2 | 2 | N | 110 | 13 |
1806 | 8 | 3 | 2 | 2 | N | 118 | 14 |
1808 | 8 | 4 | 3 | 2 | E | 178 | 28 |
1905 | 9 | 3 | 2 | 2 | N | 110 | 13 |
1908 | 9 | 4 | 3 | 2 | E | 178 | 28 |
1909 | 9 | 2 | 2 | 2 | S | 79 | 13 |
11101 | 11 | 4 | 3 | 3 | W | 176 | 52 |
11102 | 11 | 4 | 3 | 3 | N | 226 | 30 |
11103 | 11 | 4 | 3 | 3 | E | 220 | 45 |
11104 | 11 | 4 | 3 | 3 | E | 252 | 41 |
11105 | 11 | 3 | 2 | 2 | S | 117 | 17 |
1804 | 8 | 2 | 2 | 2 | N | 76 | 13 |
Share This Project
Local Information Redcliffe
Education in Redcliffe
Government Schools
- Redcliffe State High School
- Redcliffe Special School
- Scarborough State School
- Kippa-Ring State School
- Humpybong State School
- Hercules Road State School
- Clontarf Beach State High School
- Woody Point Special School
Private Schools
- Australian Trade College North Brisbane
- Southern Cross Catholic College
- Grace Lutheran Primary School
- Mueller College
- Grace Lutheran College
- St Benedict's Primary School
- St Benedict's College
- The Lakes College
Local Amenities in Redcliffe
Parks
- Hays Inlet Conservation Park Two
- Hays Inlet Conservation Park One
- Freshwater National Park
- Beachmere Conservation Park